

Origin : Finland
Genre : Black Metal
| 1. | Castle of Melancholic Sorrows | 08:26 | |
| 2. | Fraternity of Black Mysteriis | 05:41 | |
| 3. | No More Tears in this Coffin | 05:44 | |
| 4. | Cult of the Black Sun | 05:27 | |
| Total playing time | 25:18 | ||
Black Esoteric Evangelium


Origin : Finland
Genre : Black Metal
| 1. | Castle of Melancholic Sorrows | 08:26 | |
| 2. | Fraternity of Black Mysteriis | 05:41 | |
| 3. | No More Tears in this Coffin | 05:44 | |
| 4. | Cult of the Black Sun | 05:27 | |
| Total playing time | 25:18 | ||

Origin : Finland
Genre : Black Metal
| 1. | Ritus De Corpus Et Cruor | 05:42 |
| 2. | Weltenmacht Oder Wiedergang | 04:47 |
| Total playing time | 10:29 | |

Lyrinx
Origin : United Kingdom (Swindon/Newbury/Weymouth)
Genre : Black Metal
Elysian Blaze
Origin : Australia (Melbourne, Victoria)
Genre : Black/Funeral Doom Metal
D.O.R.
Origin : Portugal (Lisbon)
Genre : Black Metal
| Lyrinx | |||
| 1. | Expect the End | 11:06 | |
| 2. | Astral Collapse | 08:00 | |
| 3. | Universal Negativity | 12:07 | |
| Elysian Blaze | |||
| 4. | Black Hole Euphoria | 12:10 | |
| D.O.R. | |||
| 5. | Funeral of the Sun | 06:25 | |
| 6. | Death Overcomes Reality | 09:00 | |
| 7. | Testimony of Decadence | 13:34 | |
| 8. | Dreamwalk | 04:21 | |
| Total playing time | 01:16:43 | ||

Origin : Finland (Jyväskylä)
Genre : Black Metal
| 1. | The Sculptor | 04:03 |
| 2. | Cryonics | 04:13 |
| 3. | Yer All Perished | 03:43 |
| 4. | Hypernation Mantic | 03:32 |
| 5. | The Walls Breed Larvae | 03:12 |
| 6. | Infected | 04:03 |
| 7. | Antigod Declaration | 04:19 |
| 8. | Reformation | 04:01 |
| 9. | Vulpine Paralogism | 03:24 |
| Total playing time | 55:10 | |

Origin : Germany (Bad Tölz, Bavaria)
Genre : Black Metal
| 1. | Atrocious Pleasure | 07:36 | |
| 2. | Der Fluch | 05:22 | |
| 3. | Deathcult | 04:41 | |
| 4. | Swallowed by Darkness | 05:48 | |
| 5. | Narben | 05:59 | |
| 6. | Genocide | 06:20 | |
| 7. | Black Dust | 04:44 | |
| 8. | Death-Pierce Me (Silencer cover song) | 10:17 | |
| Total playing time | 50:47 | ||

Origin : Sweden (Umeå)
Genre : Black Metal
| 1. | Labrador | 06:27 | |
| 2. | Backenvägen | 04:09 | |
| 3. | Karnevals | 03:58 | |
| 4. | Törnrosasömnen | 06:01 | |
| 5. | Snår & Skare | 04:53 | |
| 6. | Taken | 05:00 | |
| Total playing time | 36:35 | ||

Origin : France (Paris, Île-de-France)
Genre : Black Metal
| |

Origin : France (Paris, Île-de-France)
Genre : Black Metal
| 1. | Overture | 02:30 | |
| 2. | Vicarius Filii Dei...666 | 06:36 | |
| 3. | Satanaelic Shameful Act | 05:33 | |
| 4. | Scorn The Mortified Deceiver | 04:39 | |
| 5. | Final | 01:36 | |
| Total playing time | 20:54 | ||

Origin : France (Paris, Île-de-France)
Genre : I'a Aem'nh S'hat'n
| 1. | Intro | 00:34 | |
| 2. | Satanic Rivival | 06:03 | |
| 3. | By The Black Simagorad | 05:41 | |
| 4. | Triumphal Symphony | 03:44 | |
| 5. | When Sign Allow | 03:12 | |
| 6. | From Dark Ages | 05:12 | |
| 7. | Vampiric Warmaster | 02:13 | |
| 8. | Kein Entkommen | 05:01 | |
| Total playing time | 31:40 | ||

Osculum Infame
Origin : France (Paris, Île-de-France)
Genre : Black Metal
Funeral
Origin : France (Toulon, Provence-Alpes-Côte d'Azur)
Genre : NS oriented Black Metal
| Osculum Infame | |||
| 1. | Whisper of the Witch | 06:04 | |
| 2. | Unholy Mighty Blood | 04:53 | |
| Funeral | |||
| 3. | A Strife, A Victory | 03:18 | |
| 4. | For Resurrection of Our Movement | 03:21 | |
| 5. | Aryan Blood | 03:24 | |
| Total playing time | 21:00 | ||