Genre: Black Metal
Lyrical Theme (s): Chaos-Gnostic Ideology
Pass/Contraseña: vampiresgoth.blogspot.com
Algo mas al estilo inigualable de Arckanum.

Origin : Greece (Kerkyra (Corfu Island) Ionian Islands)
Genre : NS black metal
| 1. | Kristallen Nacht | 04:11 | |
| 2. | Germanenorden | 04:01 | |
| 3. | Für den Sieg | 01:59 | |
| 4. | Wotansvolk Erwache | 02:24 | |
| 5. | Finsternis... (Outro) | 01:45 | |
| Total playing time | 14:20 | ||
Krieg
Origin : U.S.A. (Somers Point, New Jersey)
Genre : Black Metal
Open Grave
Origin : U.S.A. (New Jersey)
Genre : Black Metal
| Open Grave | |||
| 1. | Destruction Pre-Revolutionnaire | ||
| 2. | Death Camp | ||
| Krieg | |||
| 3. | Nemesis | ||
| 4. | Alarum | ||
Krieg
Origin : U.S.A. (Somers Point, New Jersey)
Genre : Black Metal
Nunslaughter
Origin : U.S.A. (Pittsburgh, Pennsylvania (early), Ohio (now))
Genre : Death Metal(?)
| Nunslaughter | ||
| 1. | Leave the Church Behind | 01:49 |
| 2. | Titan | 03:20 |
| Krieg | ||
| 3. | Flesh Descending | 05:54 |
| Total playing time | 11:03 | |

Origin : U.S.A. (Somers Point, New Jersey)
Genre : Black Metal
| 1. | Destruction Ritual | 04:26 | |
| 2. | To Wander the Stars | 04:00 | |
| 3. | The Ancients Dwell Beneath | 04:23 | |
| 4. | As Graveyard Rites, as Darkness Fell | 05:39 | |
| 5. | To Wander the Stars | 04:17 | |
| Total playing time | 22:45 | ||

Origin : U.S.A. (Somers Point, New Jersey)
Genre : Black Metal
| 1. | Intro | 00:55 | |
| 2. | ColdWind Flame | 04:33 | |
| 3. | Arising WarKult | 05:03 | |
| 4. | The Withering of Eve | 05:24 | |
| Total playing time | 15:55 | ||